Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Length |
---|---|---|
S | 96 | 136 |
M | 100 | 137 |
L | 104 | 138 |
XL | 108 | 139 |
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Length |
---|---|---|
S | 96 | 136 |
M | 100 | 137 |
L | 104 | 138 |
XL | 108 | 139 |
The size matched on a label can differ from the one you have ordered