Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip | Length | 
|---|---|---|---|---|
| S | 88 | 70 | 94 | 132 | 
| M | 92 | 74 | 98 | 133 | 
| L | 98 | 80 | 104 | 134 | 
  
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip | Length | 
|---|---|---|---|---|
| S | 88 | 70 | 94 | 132 | 
| M | 92 | 74 | 98 | 133 | 
| L | 98 | 80 | 104 | 134 | 
  
The size matched on a label can differ from the one you have ordered