Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | 
|---|---|---|
| S | 84-88 | 64-68 | 
| M | 88-92 | 68-72 | 
| L | 92-96 | 72-76 | 
| XL | 96-100 | 76-80 | 
  
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | 
|---|---|---|
| S | 84-88 | 64-68 | 
| M | 88-92 | 68-72 | 
| L | 92-96 | 72-76 | 
| XL | 96-100 | 76-80 | 
  
The size matched on a label can differ from the one you have ordered