Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Waist | Sleeve | Length |
---|---|---|---|---|
S | 97 | 103 | 45 | 83 |
M | 102 | 108 | 46 | 84 |
L | 107 | 113 | 47 | 85 |
XL | 112 | 118 | 47 | 86 |
2XL | 117 | 123 | 48 | 87 |
3XL | 122 | 128 | 48 | 88 |
4XL | 127 | 133 | 49 | 89 |
5XL | 132 | 138 | 50 | 90 |
The size matched on a label can differ from the one you have ordered