Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Sleeve | Length | 
|---|---|---|---|---|
| S | 92 | 72 | 28 | 130 | 
| M | 96 | 76 | 29 | 131 | 
| L | 100 | 80 | 30 | 132 | 
| XL | 104 | 84 | 31 | 133 | 
| XXL | 108 | 88 | 32 | 134 | 
| XXXL | 112 | 92 | 33 | 135 | 
  
The size matched on a label can differ from the one you have ordered
