Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Waist |
---|---|---|
XS | 84-88 | 62 |
S | 88-92 | 68 |
M | 92-96 | 72 |
L | 96-100 | 77 |
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Waist |
---|---|---|
XS | 84-88 | 62 |
S | 88-92 | 68 |
M | 92-96 | 72 |
L | 96-100 | 77 |
The size matched on a label can differ from the one you have ordered