Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Sleeve | Length | 
|---|---|---|---|---|
| S | 94 | 90 | 27 | 116 | 
| M | 98 | 94 | 28 | 117 | 
| L | 102 | 98 | 29 | 118 | 
  
The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Sleeve | Length | 
|---|---|---|---|---|
| S | 94 | 90 | 27 | 116 | 
| M | 98 | 94 | 28 | 117 | 
| L | 102 | 98 | 29 | 118 | 
  
The size matched on a label can differ from the one you have ordered