Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size (cm) | Bust | Sleeve | Length |
| XS | 86 | 50 | 116 |
| S | 90 | 51 | 117 |
| M | 94 | 52 | 118 |
| L | 98 | 53 | 119 |
.

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size (cm) | Bust | Sleeve | Length |
| XS | 86 | 50 | 116 |
| S | 90 | 51 | 117 |
| M | 94 | 52 | 118 |
| L | 98 | 53 | 119 |

The size matched on a label can differ from the one you have ordered