Size Chart

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm 

 

Size (cm) Body Bust Bust of top Front length Back length
XS 77-80 82 20 14
S 81-84 86 20 14
M 85-88 90 20 14
L 89-92 94 20 14
XL 93-96 98 20 14
2XL 97-100 102 20 14
3XL 101-104 106 20 14
4XL 105-108 110 20 14
5XL 109-112 114 20 14
6XL 113-116 118 20 14
.

The size matched on a label can differ from the one you have ordered