Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size (cm) | Bust | Length | Sleeve | Shoulder | 
| S | 90 | 72 | 58 | 37 | 
| M | 94 | 73 | 59 | 38 | 
| L | 98 | 74 | 60 | 39 | 
.

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size (cm) | Bust | Length | Sleeve | Shoulder | 
| S | 90 | 72 | 58 | 37 | 
| M | 94 | 73 | 59 | 38 | 
| L | 98 | 74 | 60 | 39 | 

The size matched on a label can differ from the one you have ordered