Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size (cm) | Bust | Shoulder | Length | Sleeve |
S | 100 | 38 | 63 | 68 |
M | 105 | 40 | 64 | 70 |
L | 110 | 41 | 65 | 71 |
XL | 115 | 42 | 66 | 72 |
2XL | 120 | 43 | 67 | 73 |
3XL | 125 | 45 | 68 | 74 |
4XL | 130 | 46 | 69 | 75 |
5XL | 135 | 47 | 70 | 76 |
.
The size matched on a label can differ from the one you have ordered