Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size (cm) | Bust | Sleeve | Length | 
| S | 116 | 46 | 58 | 
| M | 120 | 47 | 60 | 
| L | 125 | 48 | 61 | 
| XL | 130 | 49 | 63 | 
.

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size (cm) | Bust | Sleeve | Length | 
| S | 116 | 46 | 58 | 
| M | 120 | 47 | 60 | 
| L | 125 | 48 | 61 | 
| XL | 130 | 49 | 63 | 

The size matched on a label can differ from the one you have ordered