Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Shoulder | Sleeve Length | Length | 
|---|---|---|---|---|
| S | 88 elastic | 36 | 48 | 55 | 
| M | 90 elastic | 37 | 49 | 56 | 
| L | 92 elastic | 38 | 50 | 57 | 
| XL | 94 elastic | 39 | 51 | 58 | 
| XXL | 96 elastic | 40 | 52 | 59 | 
| XXXL | 98 elastic | 41 | 53 | 60 | 

The size matched on a label can differ from the one you have ordered
