Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Shoulder | Waist | Sleeve Length | Length |
---|---|---|---|---|---|
S | 94 | 38 | 72-80 | 30 | 135 |
M | 98 | 39 | 74-84 | 31 | 136 |
L | 102 | 40 | 76-88 | 32 | 137 |
XL | 106 | 41 | 78-92 | 33 | 138 |
XXL | 110 | 42 | 80-96 | 34 | 139 |
The size matched on a label can differ from the one you have ordered