Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Bust | Length | Shoulder | Sleeve Length |
---|---|---|---|---|
S | 94 | 62 | 42 | 39 |
M | 98 | 63 | 43 | 40 |
L | 102 | 64 | 44 | 41 |
XL | 106 | 65 | 45 | 42 |
XXL | 110 | 66 | 46 | 43 |
XXXL | 114 | 67 | 47 | 44 |
4XL | 118 | 68 | 48 | 45 |
5XL | 122 | 69 | 49 | 46 |
The size matched on a label can differ from the one you have ordered