Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Skirt length |
|---|---|---|
| S | 87.0 | 124.0 |
| M | 92.0 | 125.0 |
| L | 97.0 | 126.0 |
| XL | 102.0 | 127.0 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Skirt length |
|---|---|---|
| S | 87.0 | 124.0 |
| M | 92.0 | 125.0 |
| L | 97.0 | 126.0 |
| XL | 102.0 | 127.0 |

The size matched on a label can differ from the one you have ordered