Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Length | Bust | Sleeve | 
|---|---|---|---|
| S | 114 | 106 | 68 | 
| M | 115 | 110 | 69 | 
| L | 116 | 114 | 70 | 
| XL | 117 | 118 | 71 | 

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Length | Bust | Sleeve | 
|---|---|---|---|
| S | 114 | 106 | 68 | 
| M | 115 | 110 | 69 | 
| L | 116 | 114 | 70 | 
| XL | 117 | 118 | 71 | 

The size matched on a label can differ from the one you have ordered