Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Waist | Hip | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 84 | 76 | 104 | 43 | 134 |
| M | 88 | 80 | 108 | 44 | 135 |
| L | 92 | 84 | 112 | 45 | 136 |
| XL | 96 | 88 | 116 | 46 | 137 |
| XXL | 100 | 92 | 120 | 47 | 138 |
| XXXL | 104 | 96 | 124 | 48 | 139 |

The size matched on a label can differ from the one you have ordered
