Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve Length | Length |
|---|---|---|---|
| S | 92 | 59,5 | 46 |
| M | 96 | 60 | 47 |
| L | 100 | 60,5 | 48 |
| XL | 104 | 61 | 49 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Sleeve Length | Length |
|---|---|---|---|
| S | 92 | 59,5 | 46 |
| M | 96 | 60 | 47 |
| L | 100 | 60,5 | 48 |
| XL | 104 | 61 | 49 |

The size matched on a label can differ from the one you have ordered