Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | Sleeve Length | Shoulder |
|---|---|---|---|---|
| S | 86 | 61 | 55 | 39 |
| M | 90 | 61.5 | 56 | 40 |
| L | 94 | 62 | 57 | 41 |
| XL | 98 | 62.5 | 58 | 42 |
| XXL | 102 | 63 | 59 | 43 |
| XXXL | 106 | 63.5 | 60 | 44 |

The size matched on a label can differ from the one you have ordered
