Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size (cm) | Bust | Sleeve Length | Length |
|---|---|---|---|
| S | 116 | 49 | 70 |
| M | 120 | 50 | 71 |
| L | 124 | 51 | 72 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size (cm) | Bust | Sleeve Length | Length |
|---|---|---|---|
| S | 116 | 49 | 70 |
| M | 120 | 50 | 71 |
| L | 124 | 51 | 72 |

The size matched on a label can differ from the one you have ordered