Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust Width | Waist Width | Sleeve Length | Skirt length |
|---|---|---|---|---|
| S | 116.0 | 118.0 | 69.0 | 82.0 |
| M | 120.0 | 122.0 | 70.0 | 83.0 |
| L | 124.0 | 126.0 | 71.0 | 84.0 |
| XL | 130.0 | 132.0 | 72.0 | 85.0 |
| XXL | 134.0 | 136.0 | 73.0 | 86.0 |

The size matched on a label can differ from the one you have ordered
