Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | Sleeve Length |
|---|---|---|---|
| S | 100 | 71 | 50 |
| M | 104 | 72 | 51 |
| L | 108 | 73 | 52 |
| XL | 112 | 74 | 53 |

The size matched on a label can differ from the one you have ordered
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Bust | Length | Sleeve Length |
|---|---|---|---|
| S | 100 | 71 | 50 |
| M | 104 | 72 | 51 |
| L | 108 | 73 | 52 |
| XL | 112 | 74 | 53 |

The size matched on a label can differ from the one you have ordered