Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size | Shoulder | Chest Width | Length | Sleeve Length |
---|---|---|---|---|
S | 37.0 | 84.0 | 56.0 | 58.0 |
M | 38.0 | 88.0 | 57.0 | 59.0 |
L | 39.0 | 92.0 | 58.0 | 60.0 |
XL | 40.0 | 96.0 | 59.0 | 61.0 |
XXL | 41.0 | 100.0 | 60.0 | 62.0 |
XXXL | 42.0 | 104.0 | 61.0 | 63.0 |
4XL | 43.0 | 108.0 | 62.0 | 64.0 |
The size matched on a label can differ from the one you have ordered