Size Chart
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
| Size | Shoulder | Chest Width | Length | Sleeve Length |
|---|---|---|---|---|
| S | 43.0 | 112.0 | 68.0 | 49.0 |
| M | 44.0 | 116.0 | 69.0 | 50.0 |
| L | 45.0 | 120.0 | 70.0 | 51.0 |
| XL | 46.0 | 124.0 | 71.0 | 52.0 |
| XXL | 47.0 | 128.0 | 72.0 | 53.0 |
| XXXL | 48.0 | 132.0 | 73.0 | 54.0 |

The size matched on a label can differ from the one you have ordered
